The road to soccer’s biggest prize begins on June 11 and culminates with the FIFA World Cup Final on July 19 as 48 nations converge on Canada, Mexico, and the United States for the largest tournament in World Cup history. Defending champion Argentina enters the tournament looking to repeat after its dramatic triumph in Qatar, while Spain seeks to capture its first World Cup title since lifting the trophy in 2010. Brazil will once again look to end a drought that dates back to 2002 and return to the top of world football, England continues its pursuit of a first World Cup championship since 1966, and host nation United States hopes a talented generation can deliver a historic run on home soil.
From iconic rivalries and emerging contenders to unforgettable upsets and championship dreams, the 2026 FIFA World Cup promises more than a month of nonstop action across 104 matches. Below is the complete tournament schedule, including dates, Pacific Time kickoff times, stadiums, and host cities, helping you follow every moment from the opening match in Mexico City to the crowning of the next world champion on July 19.
Watch FIFA World Cup 2026 matches on Fox/Telemundo and streaming on Peacock.
CLICK HERE for official watch party information for fans in O’ahu, HI.
United States Knockout Round Schedule – Hawaii Time
| Round | Matchup | Date | Time |
|---|---|---|---|
| Round of 32 | USA vs. Bosnia & Herzegovina, USA 2-0 | Wed, July 1 | 2:00 PM |
| Round of 16 | USA vs. Belgium | Mon, July 6 | 2:00 PM |
| Quarterfinal* | USA vs. Portugal/Croatia or Spain/Austria | Fri, July 10 | 9:00 AM |
| Semifinal* | USA vs. Canada/Netherlands/Morocco, Germany/Paraguay/France/Sweden | Tues, July 14 | 9:00 AM |
| FIFA World Cup Final* | USA vs. Opposite side of bracket | Sun, July 19 | 9:00 AM |
*If the United States advances. All times Hawaii Time.
2026 FIFA World Cup Full Schedule — Hawaiʻi Time
Thursday, June 11, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Mexico vs South Africa | 9:00 AM HST | Group A | Estadio Banorte | Mexico City, Mexico |
| Korea Republic vs Czechia | 4:00 PM HST | Group A | Estadio Akron | Guadalajara, Mexico |
Friday, June 12, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Canada vs Bosnia & Herzegovina | 9:00 AM HST | Group B | BMO Field | Toronto, ON |
| United States vs Paraguay, USA wins 4-1 | 3:00 PM HST | Group D | SoFi Stadium | Inglewood, CA |
| Australia vs Türkiye | 6:00 PM HST | Group D | BC Place | Vancouver, BC |
Saturday, June 13, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Qatar vs Switzerland | 9:00 AM HST | Group B | Levi’s Stadium | Santa Clara, CA |
| Brazil vs Morocco | 12:00 PM HST | Group C | MetLife Stadium | East Rutherford, NJ |
| Haiti vs Scotland | 3:00 PM HST | Group C | Gillette Stadium | Foxborough, MA |
Sunday, June 14, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Spain vs Cabo Verde | 6:00 AM HST | Group H | Mercedes-Benz Stadium | Atlanta, GA |
| Germany vs Curaçao | 7:00 AM HST | Group E | NRG Stadium | Houston, TX |
| Netherlands vs Japan | 10:00 AM HST | Group F | AT&T Stadium | Arlington, TX |
| Saudi Arabia vs Uruguay | 12:00 PM HST | Group H | Hard Rock Stadium | Miami Gardens, FL |
| Côte d’Ivoire vs Ecuador | 1:00 PM HST | Group E | Lincoln Financial Field | Philadelphia, PA |
| Sweden vs Tunisia | 4:00 PM HST | Group F | Estadio BBVA | Monterrey, Mexico |
Monday, June 15, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Belgium vs Egypt | 9:00 AM HST | Group G | Lumen Field | Seattle, WA |
| France vs Senegal | 9:00 AM HST | Group I | MetLife Stadium | East Rutherford, NJ |
| Iraq vs Norway | 12:00 PM HST | Group I | Gillette Stadium | Foxborough, MA |
| IR Iran vs New Zealand | 3:00 PM HST | Group G | SoFi Stadium | Inglewood, CA |
| Austria vs Jordan | 6:00 PM HST | Group J | Levi’s Stadium | Santa Clara, CA |
Tuesday, June 16, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Argentina vs Algeria | 3:00 PM HST | Group J | GEHA Field at Arrowhead Stadium | Kansas City, MO |
Wednesday, June 17, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Portugal vs Congo DR | 7:00 AM HST | Group K | NRG Stadium | Houston, TX |
| England vs Croatia | 10:00 AM HST | Group L | AT&T Stadium | Arlington, TX |
| Ghana vs Panama | 1:00 PM HST | Group L | BMO Field | Toronto, ON |
| Uzbekistan vs Colombia | 4:00 PM HST | Group K | Estadio Banorte | Mexico City, Mexico |
Thursday, June 18, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Czechia vs South Africa | 6:00 AM HST | Group A | Mercedes-Benz Stadium | Atlanta, GA |
| Switzerland vs Bosnia & Herzegovina | 9:00 AM HST | Group B | SoFi Stadium | Inglewood, CA |
| Canada vs Qatar | 12:00 PM HST | Group B | BC Place | Vancouver, BC |
| Scotland vs Morocco | 12:00 PM HST | Group C | Gillette Stadium | Foxborough, MA |
| Brazil vs Haiti | 2:30 PM HST | Group C | Lincoln Financial Field | Philadelphia, PA |
| Mexico vs Korea Republic | 3:00 PM HST | Group A | Estadio Akron | Guadalajara, Mexico |
Friday, June 19, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| United States vs Australia | 9:00 AM HST | Group D | Lumen Field | Seattle, WA |
| Germany vs Côte d’Ivoire | 10:00 AM HST | Group E | BMO Field | Toronto, ON |
| Türkiye vs Paraguay | 5:00 PM HST | Group D | Levi’s Stadium | Santa Clara, CA |
| Tunisia vs Japan | 6:00 PM HST | Group F | Estadio BBVA | Monterrey, Mexico |
Saturday, June 20, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Netherlands vs Sweden | 7:00 AM HST | Group F | NRG Stadium | Houston, TX |
| Ecuador vs Curaçao | 2:00 PM HST | Group E | GEHA Field at Arrowhead Stadium | Kansas City, MO |
Sunday, June 21, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Spain vs Saudi Arabia | 6:00 AM HST | Group H | Mercedes-Benz Stadium | Atlanta, GA |
| Belgium vs IR Iran | 9:00 AM HST | Group G | SoFi Stadium | Inglewood, CA |
| Uruguay vs Cabo Verde | 12:00 PM HST | Group H | Hard Rock Stadium | Miami Gardens, FL |
| New Zealand vs Egypt | 3:00 PM HST | Group G | BC Place | Vancouver, BC |
Monday, June 22, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Argentina vs Austria | 7:00 AM HST | Group J | AT&T Stadium | Arlington, TX |
| France vs Iraq | 11:00 AM HST | Group I | Lincoln Financial Field | Philadelphia, PA |
| Norway vs Senegal | 2:00 PM HST | Group I | MetLife Stadium | East Rutherford, NJ |
| Jordan vs Algeria | 5:00 PM HST | Group J | Levi’s Stadium | Santa Clara, CA |
Tuesday, June 23, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Portugal vs Uzbekistan | 7:00 AM HST | Group K | NRG Stadium | Houston, TX |
| England vs Ghana | 10:00 AM HST | Group L | Gillette Stadium | Foxborough, MA |
| Panama vs Croatia | 1:00 PM HST | Group L | BMO Field | Toronto, ON |
| Colombia vs Congo DR | 4:00 PM HST | Group K | Estadio Akron | Guadalajara, Mexico |
Wednesday, June 24, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Switzerland vs Canada | 9:00 AM HST | Group B | BC Place | Vancouver, BC |
| Bosnia & Herzegovina vs Qatar | 9:00 AM HST | Group B | Lumen Field | Seattle, WA |
| Scotland vs Brazil | 12:00 PM HST | Group C | Hard Rock Stadium | Miami Gardens, FL |
| Morocco vs Haiti | 12:00 PM HST | Group C | Mercedes-Benz Stadium | Atlanta, GA |
| Czechia vs Mexico | 3:00 PM HST | Group A | Estadio Banorte | Mexico City, Mexico |
| South Africa vs Korea Republic | 3:00 PM HST | Group A | Estadio BBVA | Monterrey, Mexico |
Thursday, June 25, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Norway vs France | 9:00 AM HST | Group I | Gillette Stadium | Foxborough, MA |
| Senegal vs Iraq | 9:00 AM HST | Group I | BMO Field | Toronto, ON |
| Curaçao vs Côte d’Ivoire | 10:00 AM HST | Group E | Lincoln Financial Field | Philadelphia, PA |
| Ecuador vs Germany | 10:00 AM HST | Group E | MetLife Stadium | East Rutherford, NJ |
| Japan vs Sweden | 1:00 PM HST | Group F | AT&T Stadium | Arlington, TX |
| Tunisia vs Netherlands | 1:00 PM HST | Group F | GEHA Field at Arrowhead Stadium | Kansas City, MO |
| Türkiye vs United States | 4:00 PM HST | Group D | SoFi Stadium | Inglewood, CA |
| Paraguay vs Australia | 4:00 PM HST | Group D | Levi’s Stadium | Santa Clara, CA |
Friday, June 26, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Panama vs England | 11:00 AM HST | Group L | MetLife Stadium | East Rutherford, NJ |
| Croatia vs Ghana | 11:00 AM HST | Group L | Gillette Stadium | Foxborough, MA |
| Cabo Verde vs Saudi Arabia | 2:00 PM HST | Group H | NRG Stadium | Houston, TX |
| Uruguay vs Spain | 2:00 PM HST | Group H | Estadio Akron | Guadalajara, Mexico |
| Egypt vs IR Iran | 5:00 PM HST | Group G | Lumen Field | Seattle, WA |
| New Zealand vs Belgium | 5:00 PM HST | Group G | BC Place | Vancouver, BC |
Saturday, June 27, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| Colombia vs Portugal | 1:30 PM HST | Group K | Hard Rock Stadium | Miami Gardens, FL |
| Congo DR vs Uzbekistan | 1:30 PM HST | Group K | Mercedes-Benz Stadium | Atlanta, GA |
| Algeria vs Austria | 4:00 PM HST | Group J | GEHA Field at Arrowhead Stadium | Kansas City, MO |
| Jordan vs Argentina | 4:00 PM HST | Group J | AT&T Stadium | Arlington, TX |
Sunday, June 28, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M73: South Africa vs Canada | 9:00 AM HST | Round of 32 | BMO Field | Toronto, ON |
Monday, June 29, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M76: Brazil vs Japan | 7:00 AM HST | Round of 32 | SoFi Stadium | Inglewood, CA |
| M74: Germany vs Paraguay | 10:30 AM HST | Round of 32 | Mercedes-Benz Stadium | Atlanta, GA |
| M75: Netherlands vs Morocco | 3:00 PM HST | Round of 32 | Hard Rock Stadium | Miami Gardens, FL |
Tuesday, June 30, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M78: Ivory Coast vs Norway | 7:00 AM HST | Round of 32 | BC Place | Vancouver, BC |
| M77: France vs Sweden | 11:00 AM HST | Round of 32 | Estadio Akron | Guadalajara, Mexico |
| M79: Mexico vs Ecuador | 3:00 PM HST | Round of 32 | Estadio Azteca | Mexico City, Mexico |
Wednesday, July 1, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M80: England vs DR Congo | 6:00 AM HST | Round of 32 | Levi’s Stadium | Santa Clara, CA |
| M82: Belgium vs Senegal | 10:00 AM HST | Round of 32 | NRG Stadium | Houston, TX |
| M81: United States vs Bosnia & Herzegovina | 2:00 PM HST | Round of 32 | AT&T Stadium | Arlington, TX |
Thursday, July 2, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M84: Spain vs Austria | 9:00 AM HST | Round of 32 | Estadio BBVA | Monterrey, Mexico |
| M83: Portugal vs Croatia | 1:00 PM HST | Round of 32 | Lincoln Financial Field | Philadelphia, PA |
| M85: Switzerland vs Algeria | 5:00 PM HST | Round of 32 | Lumen Field | Seattle, WA |
Friday, July 3, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M87: Australia vs Egypt | 8:00 AM HST | Round of 32 | GEHA Field at Arrowhead Stadium | Kansas City, MO |
| M86: Argentina vs Cape Verde | 12:00 PM HST | Round of 32 | NRG Stadium | Houston, TX |
| M88: Colombia vs Ghana | 3:30 PM HST | Round of 32 | BC Place | Vancouver, BC |
Saturday, July 4, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M90: Canada vs Netherlands/Morocco | 7:00 AM HST | Round of 16 | BMO Field | Toronto, ON |
| M89: Germany/Paraguay vs France/Sweden | 11:00 AM HST | Round of 16 | BC Place | Vancouver, BC |
Sunday, July 5, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M91: Brazil/Japan vs Ivory Coast/Norway | 10:00 AM HST | Round of 16 | NRG Stadium | Houston, TX |
| M92: Mexico/Ecuador vs England/DR Congo | 2:00 PM HST | Round of 16 | AT&T Stadium | Arlington, TX |
Monday, July 6, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M93: Portugal/Croatia vs Spain/Austria | 9:00 AM HST | Round of 16 | AT&T Stadium | Arlington, TX |
| M94: United States/Bosnia & Herzegovina vs Belgium/Senegal | 2:00 PM HST | Round of 16 | Levi’s Stadium | Santa Clara, CA |
Tuesday, July 7, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M95: Argentina/Cape Verde vs Australia/Egypt | 6:00 AM HST | Round of 16 | Gillette Stadium | Foxborough, MA |
| M96: Switzerland/Algeria vs Colombia/Ghana | 10:00 AM HST | Round of 16 | GEHA Field at Arrowhead Stadium | Kansas City, MO |
Thursday, July 9, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M97: Winner M89 vs Winner M90 | 10:00 AM HST | Quarterfinal | Lincoln Financial Field | Philadelphia, PA |
Friday, July 10, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M98: Winner M93 vs Winner M94 | 9:00 AM HST | Quarterfinal | Gillette Stadium | Foxborough, MA |
Saturday, July 11, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M99: Winner M91 vs Winner M92 | 11:00 AM HST | Quarterfinal | Hard Rock Stadium | Miami Gardens, FL |
| M100: Winner M95 vs Winner M96 | 3:00 PM HST | Quarterfinal | GEHA Field at Arrowhead Stadium | Kansas City, MO |
Tuesday, July 14, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M101: Winner M97 vs Winner M98 | 9:00 AM HST | Semifinal | AT&T Stadium | Arlington, TX |
Wednesday, July 15, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M102: Winner M99 vs Winner M100 | 9:00 AM HST | Semifinal | Mercedes-Benz Stadium | Atlanta, GA |
Saturday, July 18, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M103: Loser M101 vs Loser M102 | 11:00 AM HST | Third-Place Match | Hard Rock Stadium | Miami Gardens, FL |
Sunday, July 19, 2026
| Matchup | Time (HST) | Round/Group | Stadium | City |
|---|---|---|---|---|
| M104: Winner M101 vs Winner M102 | 9:00 AM HST | FIFA World Cup Final | MetLife Stadium | East Rutherford, NJ |
Damien Monarchs chasing elusive state football title despite challenges
KALIHI — Few football programs in Hawaiʻi have been more consistent in recent years than Damien, but the Monarchs are still searching for the one accomplishment that has eluded them. Damien has captured three consecutive ILH Division I...
Former Sydney Kings wing Lueth Awan finds home with Hawai’i
HONOLULU – Going down under to fill up the seats. The University of Hawai’i men’s basketball dipped into the NBL to continue finishing out the 2026-27 roster, gaining the commitment of former Sydney Kings G Lueth Awan on Tuesday morning. The...
Five players to watch for on fresh-faced HPU squad
HONOLULU – Success and the winds of change. The Hawaii Pacific University men’s basketball team claimed a spot in the NCAA Tournament (Division II) for the third time in program history last season, capping off a thrilling campaign that began with...
Waipahu Marauders ready for another Division I title chase
WAIPAHU — The end of the 2025 season for the Waipahu football team was not something to be proud of. The Marauders looked every bit like a championship contender after racing to a 6-1 start, but injuries and inconsistency derailed the second half...
Campbell embraces championship expectations after breakthrough title run
EWA BEACH — For the first time in program history, Campbell enters a football season as the team everyone else is chasing. The Sabers' improbable run to the 2025 Open Division state championship transformed Campbell from a postseason Cinderella...





