LOS ANGELES ANGELS
Listen live to the LA Angels on the Hawaii Sports Radio Network AM 760 & 95.1 FM
Powered by
2023 1ST HALF REGULAR SEASON:
All times are Hawaii Standard Time. Broadcast begins approx. 30 minutes before 1st pitch.
Tue, July 11 | MLB ALL-STAR GAME | |
Fri, July 14 | vs HOU Astros* | 3:38 P.M. HST |
Sat, July 15 | vs HOU Astros* | 3:07 P.M. HST |
Sun, July 16 | vs HOU Astros* | 10:07 A.M. HST |
Mon, July 17 | vs NY Yankees | 3:38 P.M. HST |
Tue, July 18 | vs NY Yankees | 3:38 P.M. HST |
Wed, July 19 | vs NY Yankees | 1:07 P.M. HST |
Fri, July 21 | vs PIT Pirates | 3:38 P.M. HST |
Sat, July 22 | vs PIT Pirates | 3:07 P.M. HST |
Sun, July 23 | vs PIT Pirates | 10:07 A.M. HST |
Tue, July 25 | at DET Tigers | 12:40 P.M. HST |
Wed, July 26 | at DET Tigers | 12:40 P.M. HST |
Thu, July 27 | at DET Tigers | 7:10 A.M. HST |
Fri, July 28 | at TOR Blue Jays | 1:07 P.M. HST |
Sat, July 29 | at TOR Blue Jays | 9:07 A.M. HST |
Sun, July 30 | at TOR Blue Jays | 6:05 A.M. HST |
Mon, July 31 | at ATL Braves | 1:20 P.M. HST |
Tue, Aug. 1 | at ATL Braves | 1:20 P.M. HST |
Wed, Aug. 2 | at ATL Braves | 6:20 A.M. HST |
Thu, Aug. 3 | vs SEA Mariners* | 3:38 P.M. HST |
Fri, Aug. 4 | vs SEA Mariners* | 3:38 P.M. HST |
Sat, Aug. 5 | vs SEA Mariners* | 3:07 P.M. HST |
Sun, Aug. 6 | vs SEA Mariners* | 10:07 A.M. HST |
Mon, Aug. 7 | vs SF Giants | 3:38 P.M. HST |
Tue, Aug. 8 | vs SF Giants | 3:38 P.M. HST |
Wed, Aug. 9 | vs SF Giants | 3:38 P.M. HST |
Fri, Aug. 11 | at HOU Astros* | 2:10 P.M. HST |
Sat, Aug. 12 | at HOU Astros* | 1:15 P.M. HST |
Sun, Aug. 13 | at HOU Astros* | 8:10 A.M. HST |
Mon, Aug. 14 | at TEX Rangers* | 2:05 P.M. HST |
Tue, Aug. 15 | at TEX Rangers* | 2:05 P.M. HST |
Wed, Aug. 16 | at TEX Rangers* | 2:05 P.M. HST |
Fri, Aug. 18 | vs TB Rays | 3:38 P.M. HST |
Sat, Aug. 19 | vs TB Rays | 3:07 P.M. HST |
Sun, Aug. 20 | vs TB Rays | 10:07 A.M. HST |
Mon, Aug. 21 | vs CIN Reds | 3:38 P.M. HST |
Tue, Aug. 22 | vs CIN Reds | 3:38 P.M. HST |
Wed, Aug. 23 | vs CIN Reds | 10:07 A.M. HST |
Fri, Aug. 25 | at NY Mets | 1:10 P.M. HST |
Sat, Aug. 26 | at NY Mets | 1:10 P.M. HST |
Sun, Aug. 27 | at NY Mets | 6:05 A.M. HST |
Mon, Aug. 28 | at PHI Phillies | 12:40 P.M. HST |
Tue, Aug. 29 | at PHI Phillies | 12:40 P.M. HST |
Wed, Aug. 30 | at PHI Phillies | 7:05 A.M. HST |
Fri, Sep. 1 | at OAK Athletics* | 3:40 P.M. HST |
Sat, Sep. 2 | at OAK Athletics* | 10:07 A.M. HST |
Sun, Sep. 3 | at OAK Athletics* | 10:07 A.M. HST |
Mon, Sep. 4 | vs BAL Orioles | 3:38 P.M. HST |
Tue, Sep. 5 | vs BAL Orioles | 3:38 P.M. HST |
Wed, Sep. 6 | vs BAL Orioles | 3:38 P.M. HST |
Thu, Sep. 7 | vs CLE Guardians | 3:38 P.M. HST |
Fri, Sep. 8 | vs CLE Guardians | 3:38 P.M. HST |
Sat, Sep. 9 | vs CLE Guardians | 3:07 P.M. HST |
Sun, Sep. 10 | vs CLE Guardians | 10:07 A.M. HST |
Mon, Sep. 11 | at SEA Mariners* | 3:40 P.M. HST |
Tue, Sep. 12 | at SEA Mariners* | 3:40 P.M. HST |
Wed, Sep. 13 | at SEA Mariners* | 10:10 A.M. HST |
Fri, Sep. 15 | vs DET Tigers | 3:38 P.M. HST |
Sat, Sep. 16 | vs DET Tigers | 3:07 P.M. HST |
Sun, Sep. 17 | vs DET Tigers | 10:07 A.M. HST |
Tue, Sep. 19 | at TB Rays | 12:40 P.M. HST |
Wed, Sep. 20 | at TB Rays | 12:40 P.M. HST |
Thu, Sep. 21 | at TB Rays | 7:10 A.M. HST |
Fri, Sep. 22 | at MIN Twins | 2:10 P.M. HST |
Sat, Sep. 23 | at MIN Twins | 8:10 A.M. HST |
Sun, Sep. 24 | at MIN Twins | 8:10 A.M. HST |
Mon, Sep. 25 | vs TEX Rangers* | 3:38 P.M. HST |
Tue, Sep. 26 | vs TEX Rangers* | 3:38 P.M. HST |
Wed, Sep. 27 | vs TEX Rangers* | 3:38 P.M. HST |
Fri, Sep. 29 | vs OAK Athletics* | 3:38 P.M. HST |
Sat, Sep. 30 | vs OAK Athletics* | 3:07 P.M. HST |
Sun, Oct. 1 | vs OAK Athletics* | 9:07 A.M. HST |
*GAME TIMES ARE SUBJECT TO CHANGE*
